Current Performance of Q30

Financial Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Annual
FY 2020-21 2.59% 0.28% 6.90% 8.10% 8.65% 10.98% -1.16% 14.64% 8.44% 1.39% 30.33% 6.59% 97.74%
FY 2021-22 9.02% 7.72% 5.71% 7.14% -2.86% 5.11% -3.55% -4.92% 2.21% 2.78% -12.55% 7.11% 24.04%

Note

  • Does not include brokerage costs
  • Does not include dividends
  • Does not include returns on liquidbees
  • 4 out of 12 months have negative returns.
  • Annual returns are based on completed months. Returns on Base Capital as at the start of the FY.

Current Performance of Q10

Financial Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Annual
FY 2021-22 10.55% 8.14% 11.66% 3.93% 4.24% 7.89% -2.20% -4.26% 7.79% -6.77% -9.14% 0.72% 35.66%

Note

  • Does not include brokerage costs
  • Does not include dividends
  • Annual returns are based on completed months. Returns on Base Capital as at the start of the FY.

Backtested Performance with Quarterly Reset.
CAGR: 46.3% (upto 31st Dec 2019)

Calendar Year 1st Quarter (31st March) 2nd Quarter (30th June) 3rd Quarter (30th Sep) 4th Quarter (31st Dec) Annual
2007 9.2% 13.9% 11.3% 72.2% 138.3%
2008 -34.4% -3.4% -1.4% -4.9% -40.5%
2009 -1/6% 32.0% 45.1% 28.2% 141.7%
2010 9.2% 8.5% 31.9% 1.1% 58.0%
2011 1.9% 0% -1.1% -7.6% -6.9%
2012 7.0% -0.5% 24.8% 6.7% 41.8%
2013 -14.4% 16.1% 11.0% 19.9% 32.3%
2014 4.0% 45.4% 35.7% 10.1% 126.0%
2015 8.4% 3.8% 16.9% 7.0% 40.7%
2016 -6.1% 8.7% 15.5% -6.5% 10.33%
2017 20.4% 35.1% 43.1% 48.9% 248.9%
2018 -10.7% 1.66% 4.2% -6.5% -11.5%
2019 0.7% 0.9% -4.0% 27.5% 24.3%

Note

  • Does not include brokerage costs
  • Does not include dividends
  • Does not include returns on liquidbees
  • 13 out of 52 quarters have negative returns. ~25%. (about 1 out of 4 quarters.)
  • 4 out of 13 complete calendar years have negative returns.
  • Max Returns: 248.93 % in 2017
  • Min Returns: (-40.51%) in 2008

Backtested Performance with Monthly Reset.
CAGR: 49.8% (upto 28th Feb 2020)

Calendar Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2007 14.7% -2.5% 0.1% 2.7% 9.0% 5.1% -4.2% 8.7% 19.2% 46.3% 2.3% 10.0% 269.2%
2008 -19.5% -6.8% -11.5% 0.9% -2.6% -16% 1.0% -1.0% -6.1% -5.9% 0% 1.4% -50.9%
2009 -2.8% -0.3% 3.8% 6.1% 22.4% 8.4% 12.5% 10.9% 14.4% 4.7% 9.0% 4.4% 140.6%
2010 -2.2% -0.4% 11.0% 2.3% -6.5% 7.1% 8.5% 5.7% 3.2% 5.3% 4.1% -6.6% 34.1%
2011 -7.5% -3.7% 4.2% 0.4% 2.2% 4.7% 4.3% -4.4% 0.9% 13.1% -5.8% -7.5% -1.3%
2012 0.8% 3.6% 1.4% 2.4% -1.6% 3.7% 3.1% 8.6% 12.8% 0.7% 7.9% 4.2% 58.1%
2013 -3.6% -2.7% 3.6% 1.6% 7.0% -0.2% 2.4% 1.0% 6.5% 8.3% 14.0% 12.3% 60.4%
2014 -0.85% 14.9% 6.8% 10.1% 20.4% 18.2% 5.4% 10.9% 8.8% 2.1% 7.0% 2.6% 170.2%
2015 6.6% 3.3% 6.3% -2.0% 4.5% 3.6% 19.2% 2.9% 6.9% 4.9% 14.2% 5.0% 104.6%
2016 -3.4% -10.3% 7.2% 0.8% 13.8% 8.9% 9.4% 8.7% 1.1% 6.9% -14.8% -2.8% 23.5%
2017 9.8% 7.1% 5.0% 21.0% 0.7% 3.7% 8.13% 12.8% 11.3% 27.6% 21.4% 3.2% 238.0%
2018 -5.0% 1.7% -6.0% 8.4% 3.2% -5.4% 4.9% 7.2% -22.1% -6.0% -2.7% -0.8% -23.6%
2019 -5.1% -1.8% 5.5% -3.4% -2.7% -4.3% -8.4% 2.8% 3.6% 9.9% 6.5% 5.6% 1.4%
2020 12.6% -1.3% %

Note

  • Does not include brokerage costs
  • Does not include dividends
  • Does not include returns on liquidbees
  • 48 out of 158 months have negative returns. ~30%.
  • 3 out of 13 complete calendar years have negative returns.
  • Max Returns: 238% in 2017
  • Min Returns: (-50.9%) in 2008